The Coastal Health District of Georgia serves the counties of Bryan, Camden, Chatham, Effingham, Glynn, Liberty, Long & McIntosh
| Meeting Date & Time | Meeting Location | Draft Agenda |
| March 14 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 110.80 KB] (Revised 3.7.25) |
| June 13 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 502.40 KB] (Revised 6.9.25) |
| September 12 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 109.57 KB] |
| December 12 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 112.19 KB] (Revised 12.4.25) |
| Meeting Date & Time | Meeting Location | Draft Agenda |
| March 8 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 319.09 KB] |
| June 14 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 257.13 KB] |
| September 13 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 128.28 KB] |
| December 13 at 8:30 a.m. | Glynn County Health Department, 2747 Fourth Street in Brunswick | Click to download [PDF, 152.45 KB] |
For agendas or meeting minutes from previous years, please complete an open records request. Thank you!